Pimmit Hills Citizens Association
Proposed Budget for FY May 2013 - April 2014
| Category | Amounts | ||
| Revenues | |||
| Member dues | $4,350 | ||
| Advertising | $2,000 | ||
| Interest | $13 | ||
| Total | $6,363 | ||
| Expenses | |||
| Dispatch (2 hardcopies) | $3,140 | ||
| Activities | $500 | ||
| Website | $1,080 | ||
| Insurance | $921 | ||
| Reimbursements per bylaws change | $160 | ||
| Utilities | $20 | ||
| Regulatory | $25 | ||
| Total | $5,846 | ||
| Projected Income/(Loss) | $517 |
